Overview
Revenue
$48.2k
▲ 12.4%
Active users
9,310
▲ 4.1%
Conversion
3.8%
▲ 0.6%
Churn
1.2%
▼ 0.2%
| Customer | Plan | MRR | Status |
|---|---|---|---|
| Globex | Team | $1,200 | Active |
| Initech | Pro | $480 | Active |
| Umbrella | Enterprise | $3,900 | Trial |
| Hooli | Pro | $480 | Past due |
| Customer | Plan | MRR | Status |
|---|---|---|---|
| Globex | Team | $1,200 | Active |
| Initech | Pro | $480 | Active |
| Umbrella | Enterprise | $3,900 | Trial |
| Hooli | Pro | $480 | Past due |
Developed by Amit Jain at allfrontierglobal.com